1 - ANDAL ICDS PROJECT | ||||
SL | Name of the candidate | Category | Application No | Reason for rejection |
1 | JYOTI KUMARI | Scheduled Tribes | H0100004763 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
2 | DEBALINA LOW | UR-Unreserved | H0100004640 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
3 | ISHITA CHATTOPADHYAY | UR-Unreserved | H0100004511 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
4 | NILU BARNWAL | UR-Unreserved | H0100004425 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
5 | BANDANA KUMARI | UR-Unreserved | H0100004162 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
6 | NAYNA DAS | UR-Unreserved | H0100003927 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
7 | SAYAD NIKHAT PARVEEN | UR-Unreserved | H0100003825 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
8 | Manti Bhandary | UR-Unreserved | H0100003657 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
9 | SARWARI KHATOON | UR-Unreserved | H0100003348 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
10 | SARASWATI KOLE | Scheduled Tribes | H0100003272 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
11 | PUNAM KUMARI | UR-Unreserved | H0100003030 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
12 | Puja bhattacharya | UR-Unreserved | H0100002922 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
13 | Hemlata | UR-Unreserved | H0100002825 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
14 | RESHMA KUMARI HELA | Scheduled Castes | H0100002680 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
15 | RAKHI KESHRI | UR-Unreserved | H0100002627 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
16 | PRIYA PAL | UR-Unreserved | H0100002457 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
17 | SITA MAJHI | Scheduled Tribes | H0100001800 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
18 | SHRABANI KABIRAJ | OBC-B | H0100001671 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
19 | DIPTA LOW | OBC-B | H0100001614 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
20 | SARASWATI BOURI | UR-Unreserved | H0100001563 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
21 | MANASI PAL ROY | UR-Unreserved | H0100001560 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
22 | Sonali Bouri | UR-Unreserved | H0100001554 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
23 | SABITA PAL | UR-Unreserved | H0100001551 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
24 | BABLI ROY | UR-Unreserved | H0100001546 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
25 | Dipa Ruidas | UR-Unreserved | H0100001527 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
26 | SARSWATI DAS | UR-Unreserved | H0100000951 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
27 | APARNA RUIDAS | Scheduled Castes | H0100000925 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
28 | SHILPA BOURI | UR-Unreserved | H0100000866 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
29 | NAAZ KHATOON | UR-Unreserved | H0100000068 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
30 | SUMANA MUKHERJEE | UR-Unreserved | H0100000027 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
31 | NIKHAT PERWEEN | UR-Unreserved | H0100000022 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
32 | SABITA KUMARI | Scheduled Tribes | H0100004651 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
33 | ROSHNI BAURI | Scheduled Tribes | H0100000963 | Residential GP and GP appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
34 | NAMITA KUMARI | UR-Unreserved | H0100003709 | Candidate resides at outside Andal ICDS project area(Nabagram GP)as per Residential Certificate submitted by the candidate |
35 | Anita Kumari Paswan | Scheduled Castes | H0100002113 | Candidate resides at outside Andal ICDS project area(Chhora GP)as per Residential Certificate submitted by the candidate |
36 | PUJA RUIDAS | Scheduled Castes | H0100001827 | Candidate resides at outside Andal ICDS project area(Chhora GP)as per Residential Certificate submitted by the candidate |
37 | MAHERUNNESHA KHATUN | UR-Unreserved | H0100000524 | Candidate resides at outside Andal ICDS project area(Chhora GP)as per Residential Certificate submitted by the candidate |
38 | MANDIRA BHARARI MONDAL | UR-Unreserved | H0100000471 | Candidate resides at outside Andal ICDS project area(Chhora GP)as per Residential Certificate submitted by the candidate |
39 | CHAITALI BAGDI | UR-Unreserved | H0100000183 | Class eight pass ( Required qualification is minimum class Twelve or equivalent pass for the post of AWH) |
40 | MUNMUN HAZRA | UR-Unreserved | H0100000382 | HS Failed ( Required qualification is minimum class Twelve or equivalent pass for the post of AWH) |
41 | SUPRIYA MONDAL | UR-Unreserved | H0100000760 | Compartmental in MP ( Required qualification is minimum class Twelve or equivalent pass for the post of AWH) |
42 | ANJU SHARMA | Scheduled Castes | H0100002405 | No residential certificate submitted. From voter card of the candidate it appears that Residential GP and GP appiled for the post of AWH is different |
43 | SIMA DAS | UR-Unreserved | H0100001878 | No residential certificate submitted. From voter card of the candidate it appears that Residential GP and GP appiled for the post of AWH is different |
44 | PAPIYA SADHU HALDER | UR-Unreserved | H0100001231 | No residential certificate submitted. From voter card of the candidate it appears that Residential GP and GP appiled for the post of AWH is different |
45 | JYOTI DAS | UR-Unreserved | H0100000705 | No residential certificate submitted. From voter card of the candidate it appears that Residential GP and GP appiled for the post of AWH is different |
46 | JHIMA DHIBAR | Scheduled Castes | H0100000602 | No residential certificate submitted. From voter card of the candidate it appears that Residential GP and GP appiled for the post of AWH is different |
47 | AISWARYA SINHA | UR-Unreserved | H0100000566 | No residential certificate submitted. From voter card of the candidate it appears that Residential GP and GP appiled for the post of AWH is different |
48 | SUSMITA MONDAL | UR-Unreserved | H0100000562 | No residential certificate submitted. From voter card of the candidate it appears that Residential GP and GP appiled for the post of AWH is different |
49 | RINKU ADHIKARY | UR-Unreserved | H0100000410 | No residential certificate submitted. From voter card of the candidate it appears that Residential GP and GP appiled for the post of AWH is different |
50 | shahina khatoon | UR-Unreserved | H0100000194 | No residential certificate submitted. From voter card of the candidate it appears that Residential GP and GP appiled for the post of AWH is different |
51 | PURNIMA BAGDI SINGH | Scheduled Castes | H0100000058 | No residential certificate submitted. From voter card of the candidateit appears that Residential GP and GP appiled for the post of AWH is different |
52 | PUJA RUIDAS | Scheduled Castes | H0100000364 | No residential certificate submitted. From voter card it appears that the candidate is a resident of Pandabeswar |
53 | BARNALI DHIBAR | Scheduled Castes | H0100001098 | No residential certificate submitted. From voter card it appears that the candidate is a resident of Suri, Birbhum |
54 | Gurneet Kaur | Scheduled Tribes | H0100002832 | No residential certificate submitted. From self declared address it appears that candidate resides at outside Andal ICDS Project area |
2 - ASANSOL URBAN ICDS PROJECT | ||||
SL | Name of the candidate | Category | Application No | Reason for rejection |
1 | SANJU DEVI | Scheduled Castes | H0200001741 | Candidate over age as per submitted age proof documents (DOB as per madhymik admit- 05-01-1985) |
2 | SHIV KUMARI PRASAD | Scheduled Castes | H0200004102 | Candidate over age as per submitted age proof documents (DOB as per school id card 17-01-1988 ) |
3 | RAMSA PARWEEN | UR-Unreserved | H0200002259 | Candidate MP Passed (required qualification in minimum Class Twelve or equivalent passed) |
4 | KANIZ FATMA | UR-Unreserved | H0200003991 | Candidate MP Passed (required qualification in minimum Class Twelve or equivalent passed) |
5 | NEHA PARWEEN | UR-Unreserved | H0200004202 | Candidate MP Passed (required qualification in minimum Class Twelve or equivalent passed) |
6 | SONY PARWEEN | UR-Unreserved | H0200004381 | Candidate MP Passed (required qualification in minimum Class Twelve or equivalent passed) |
7 | SHANA PARVEEN | UR-Unreserved | H0200004394 | Candidate MP Passed (required qualification in minimum Class Twelve or equivalent passed) |
8 | UMRA KHATOON | UR-Unreserved | H0200004397 | Candidate MP Passed (required qualification in minimum Class Twelve or equivalent passed) |
9 | TAMANNA PARWEEN | UR-Unreserved | H0200004401 | Candidate MP Passed (required qualification in minimum Class Twelve or equivalent passed) |
4 - BARABANI ICDS PROJECT | ||||
SL | Name of the candidate | Category | Application No | Reason for rejection |
1 | Sarnali Maji | Scheduled Castes | H0400004801 | NON RESIDENT OF BARABANI ICDS PROJECT. RESIDENTIAL CERTIFICATE OF SALANPUR BLOCK |
2 | DIPA BAURI | Scheduled Castes | H0400001195 | NON RESIDENT OF BARABANI ICDS PROJECT.RESIDENTIAL CERTIFICATE OF SALANPUR GRAM PANCHAYAT UNDER SALANPUR PANCHAYAT SAMITY |
3 | Sheuli Roy | UR-Unreserved | H0400000106 | FAKE APPLICATION / DEMO |
4 | RITA RUIDAS | Scheduled Castes | H0400000544 | RESIDENTIAL CERTIFICATE OF NUNI GP BUT APPLIED FOR PANURIA GP |
5 | SANGITA RUIDAS | Scheduled Castes | H0400000533 | RESIDENTIAL CERTIFICATE OF NUNI GP BUT APPLIED FOR PANURIA GP |
6 | TAPATI KARMAKAR | OBC-B | H0400000362 | RESIDENTIAL CERTIFICATE OF ITAPARA GP BUT APPLIED FOR BARABANI GP |
7 | SUSHMA KUMARI LOW DAS | OBC-B | H0400000304 | RESIDENTIAL CERTIFICATE OF ITAPARA GP BUT APPLIED FOR BARABANI GP |
8 | MOUSUMI MONDAL | Scheduled Castes | H0400000064 | RESIDENTIAL CERTIFICATE OF ITAPARA GP BUT APPLIED FOR BARABANI GP |
5 - DURGAPUR I URBAN ICDS PROJECT | ||||
SL | Name of the candidate | Category | Application No | Reason for rejection |
1 | MONIMALA BAURI | EWS | H0500004256 | NO EWS CERTIFICATE .PROVIDED SC CERTIFICATE INSTEAD OF EWS . No UR/SC vacancy in that ward.Hence rejected. |
2 | SUJATA BAURI | Scheduled Castes | H0500004086 | RESIDENT OF WARD NO.- 25 AS PER DOMICILE CERTIFICATE ISSUED BY SDO OFFICE DURGAPUR . APPLIED AGAINST VACANCY OF WARD NO. 23 . EPIC CARD TOO ESTABLISH SAME FACT.Hence rejected. |
3 | BAISAKHI ROY | UR-Unreserved | H0500003976 | RESIDENT OF WARD NO 15 AS PER RESIDENTIAL CERTIFICATE ISSUED BY COUNCILLOR .APPLIED IN WARD NO- 22 . EPIC CARD TOO ESTABLISH SAME FACT.Hence rejected. |
4 | JABA BAURI | UR-Unreserved | H0500003816 | RESIDENT OF WARD NO 02 AS PER RESIDENTIAL CERTIFICATE ISSUED BY COUNCILLOR .APPLIED IN WARD NO- 03 . EPIC CARD TOO ESTABLISH SAME FACT.Hence rejected. |
5 | MOM BHATTACHARJEE | UR-Unreserved | H0500003789 | RESIDENT OF WARD NO 16 AS PER RESIDENTIAL CERTIFICATE ISSUED BY COUNCILLOR .APPLIED IN WARD NO- 08 . EPIC CARD TOO ESTABLISH SAME FACT.Hence rejected. |
6 | RUMA DHIBAR | UR-Unreserved | H0500003239 | RESIDENT OF WARD NO 02 AS PER RESIDENTIAL CERTIFICATE ISSUED BY COUNCILLOR .APPLIED IN WARD NO- 03 . EPIC CARD TOO ESTABLISH SAME FACT.Hence rejected. |
7 | PRIYANKA ROY | UR-Unreserved | H0500003173 | RESIDENTIAL CERTIFICATE SUBMITTED DOES NOT MENTION WARD . FROM ADDRESS IT APPEARS WARD NO- 5 BUT APPLIED IN WARD NO- 4. Hence rejected. |
8 | KANCHAN DAS | Scheduled Castes | H0500002416 | RESIDENTIAL CERTIFICATE ISSUED BY COUNCILLOR MENTION RESIDENCE OF WARD 6 . BUT APPLIED IN WARD NO- 30 .Hence rejected. |
9 | Moumita Tudu Mandi | Scheduled Tribes | H0500000417 | NO RESIDENTIAL CERTIFICATE SUBMITTED . FROM ADDRESS MENTIONED IN EPIC IT APPEARS THAT SHE IS RESIDENT OF WARD NO -27. BUT NO VACANCY IN WARD NO- 27 Hence rejected. |
10 | ANANYA CHATTERJEE | UR-Unreserved | H0500000197 | RESIDENT OF WARD NO 12 AS PER RESIDENTIAL CERTIFICATE ISSUED BY COUNCILLOR .APPLIED IN WARD NO- 1 . Hence rejected. |
11 | Itu patra | UR-Unreserved | H0500000112 | APPLIED IN WARD NO- 3. NO RESIDENTIAL CERTIFICATE SUBMITTED / FROM EPIC RESIDENTIAL OF WARD 2 INSTEAD OF 3.Hence rejected. |
6 - DURGAPUR II URBAN ICDS PROJECT | ||||
SL | Name of the candidate | Category | Application No | Reason for rejection |
1 | MOBINA KHATUN | UR-Unreserved | H0600004835 | Residential Ward (DMC) and ward (DMC) appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
2 | AMRITA DEVI | UR-Unreserved | H0600002577 | Residential Ward (DMC) and ward (DMC) appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
3 | SABNAM MUSTAKIM | UR-Unreserved | H0600002324 | Residential Ward (DMC) and ward (DMC) appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
4 | DIPIKA KUMBHAKAR | UR-Unreserved | H0600001679 | Residential Ward (DMC) and ward (DMC) appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
5 | SAKUNTALA BAGDI | UR-Unreserved | H0600001595 | Residential Ward (DMC) and ward (DMC) appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
6 | Mousumi Mondal | Scheduled Castes | H0600001392 | Residential Ward (DMC) and ward (DMC) appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
7 | Priya Kumari jha | UR-Unreserved | H0600000736 | Residential Ward (DMC) and ward (DMC) appiled for the post of AWH is different as per Residential Certificate submitted by the candidate |
8 | SUSMITA DAS | UR-Unreserved | H0600002179 | Candidate resides at outside Durgapur-II(U) Project Area as per Residential Certificate submitted by the candidate |
9 | raista praveen | UR-Unreserved | H0600000836 | Eight Passed (Required qualification is minimum class Twelve or equivalent pass for the post of AWH) |
10 | BULTI DAS | UR-Unreserved | H0600002621 | MP Passed as per self declaration(Required qualification is minimum class Twelve or equivalent pass for the post of AWH) |
11 | KABITA THANDAR | UR-Unreserved | H0600000982 | MP Passed as per self declaration(Required qualification is minimum class Twelve or equivalent pass for the post of AWH) |
7 - FARIDPUR DURGAPUR ICDS PROJECT | ||||
SL | Name of the candidate | Category | Application No | Reason for rejection |
1 | RINKU BANDYOPADHYAY | UR-Unreserved | H0700003352 | From Residential Certificate & EPIC it seems she resides at Durgapur Municipal Corporation area, outside the project area of FD ICDS Project. |
2 | LIPI BHATTACHARYA | UR-Unreserved | H0700003308 | Residential Certificate issued for candidate's Father. From Residential Certificate & EPIC it seems she resides at Pratappur GP but applied for Laudoha GP. In Pratappur GP no UR vacancy. Eligibility criteria for applying Anganwadi Helper the candidate must reside at the GP for which she has applied for. |
3 | APARNA ROY | UR-Unreserved | H0700003016 | From Residential Certificate & EPIC it seems she resides at Durgapur Municipal Corporation area, outside the area of FD ICDS Project. |
4 | REXONA MIDDYA | UR-Unreserved | H0700002919 | No EPIC uploaded.. From Residential Certificate it seems she resides at Pratappur GP but applied for Laudoha GP. In Pratappur GP no UR vacancy. Eligibility criteria for applying Anganwadi Helper the candidate must reside at the GP for which she has applied for. |
5 | SHYAMALI HAZRA | Scheduled Castes | H0700002695 | Residential Certificate is of 2021. From Residential Certificate & Self Declaration it seems that she resides at Pratappur GP but applied for Laudoha GP. No SC or UR Vcancy in Pratappur. Madhyamik Certificate uploaded in place of HS. In Self Declaration highest educational qualification is Madhyamik. |
6 | SADHANA MANDAL | UR-Unreserved | H0700001950 | DOB in Madhyamik ADMIT: 02.01.1980. Secondary Examination Marksheet uploaded ie of 2013 in place of HS. No EPIC uploaded. 35+ Years of age. (Elligible Age: 18 years to 35 years) |
7 | Moumita Banerjee | UR-Unreserved | H0700001777 | From Residential Certificate it seems she resides at Durgapur Municipal Corporation area, outside the area of FD ICDS Project. EPIC 2nd page not uploaded. |
8 | RINKU SUTRADHAR | UR-Unreserved | H0700001440 | As per Madhyamik Admit & EPIC, DOB: 11.05.1986. 35+ years of Age. (Elligible Age: 18 years to 35 years) |
9 | Aktara Bibi | UR-Unreserved | H0700000680 | From EPIC & Income Certificate it seems she resides at Pratappur GP but applied for Laudoha GP. No UR vacancy at Pratappur GP. Eligibility criteria for applying Anganwadi Helper the candidate must reside at the GP for which she has applied for. |
10 | Soma Sow | Scheduled Castes | H0700004578 | From Residential Certificate it seems the candidate resides under Gourbazar GP but applied for Laudoha GP. No vacancy for SC at Gourbazar GP. EPIC 2nd page not uploaded. Eligibility criteria for applying Anganwadi Helper the candidate must reside at the GP for which she has applied for. |
11 | ARPITA MUKHERJEE | UR-Unreserved | H0700004338 | From Residential Certificate & EPIC it seems she resides at Ichapur GP but applied for Laudoha GP. Eligibility criteria for applying Anganwadi Helper the candidate must reside at the GP for which she has applied for. |
12 | MOUSUMI RUIDAS | Scheduled Tribes | H0700003659 | From Residential Certificate & EPIC it seems the candidate resides in Gogla GP but applied for Gourbazar GP. From Caste Certificate, SC candidate but applied for ST. Eligibility criteria for applying Anganwadi Helper the candidate must reside at the GP for which she has applied for. |
13 | MOUSUMI MAL | UR-Unreserved | H0700001746 | Residential Certificate Husband name- SADAI MAL, In Self Declaration & EPIC, Husband Name- SADAI DAS. In TC, DOB is overwritten it seems. TC uploaded in place of HS certificate. In Self Declaration Highest qualification notified as: Eight Pass (2010) & HS or equivalent passing year 2010. |
8 - JAMURIA URBAN ICDS PROJECT | ||||
SL | Name of the candidate | Category | Application No | Reason for rejection |
1 | RAKHI MONDAL | UR-Unreserved | H0800004622 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
2 | MOUSUMI BAURI | Scheduled Castes | H0800004516 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
3 | ROMI KM SHAW | UR-Unreserved | H0800004452 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
4 | PINKI BAURI | Scheduled Castes | H0800003015 | Candidate over age as per submitted age proof documents . ( DOB as per madhyamik admit - 18-07-1989 |
5 | Priya karmakar | UR-Unreserved | H0800002459 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
6 | SUSHAMA BAURI | Scheduled Castes | H0800002439 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
7 | IPSITA CHAKRABORTY | UR-Unreserved | H0800002343 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
8 | ASHA MAJI | UR-Unreserved | H0800002281 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
9 | DEEPA SOWMANDAL | Scheduled Castes | H0800002132 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
10 | LILY MAJI | UR-Unreserved | H0800001622 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
11 | priti nonia | UR-Unreserved | H0800001310 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
12 | RUPA BAURI | Scheduled Castes | H0800001149 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
13 | PURNIMA RUIDAS | Scheduled Castes | H0800000584 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
14 | TANUJA SINGH | UR-Unreserved | H0800000336 | Candidate resides at outside Jamuria (U) ICDS Project area as per submitted residential documents |
15 | BABITA RUIDAS | Scheduled Castes | H0800001179 | Candidate MP Passed (required qualification in minimum Class Twelve or equivalent passed) |
16 | DEBARATI BOURI | Scheduled Castes | H0800000164 | Candidate MP Passed (required qualification in minimum Class Twelve or equivalent passed) |
9 - KANKSA ADDL ICDS PROJECT | ||||
SL | Name of the candidate | Category | Application No | Reason for rejection |
1 | BINA BARUA | UR-Unreserved | H0900001034 | Resident within Kanksa ICDS PROJECT as per Residential Certificate applied for Gopalpur.Hence rejected. |
2 | Baby Roy Khyra | UR-Unreserved | H0900002328 | BELOW QUALIFICATION mentioned in application as well as no supporting documents submitted in support of requisite qualification.Hence rejected. |
3 | NAMITA ROY | UR-Unreserved | H0900002507 | As per Admit card DOB 07.04.1987 so candidate is OVERAGED henc it is Rejected. Eligible age for the post of AWH- 18-35 .Hence rejected. |
4 | Dolan Bagdi | Scheduled Castes | H0900002864 | BELOW QUALIFICATION mentioned in application as well as no supporting documents submitted in support of requisite qualification.Hence rejected. |
5 | Rekha Ghosh | UR-Unreserved | H0900003207 | BELOW QUALIFICATION mentioned in application as well as no supporting documents submitted in support of requisite qualification.Hence rejected. |
6 | SANTANA BAURI | Scheduled Castes | H0900003444 | BELOW QUALIFICATION mentioned in application as well as no supporting documents submitted in support of requisite qualification.Hence rejected. |
7 | RUPA GHORUI | UR-Unreserved | H0900004237 | BELOW QUALIFICATION MP mentioned in application & Declaration Hence it is Rejected. |
8 | PRIYA RUIDAS | Scheduled Castes | H0900004465 | BELOW QUALIFICATION mentioned in application as well as no supporting documents submitted in support of requisite qualification.Hence rejected. |
9 | TANDRIMA MONDAL (SAMANTA) | UR-Unreserved | H0900004701 | APPLICANT IS A RESIDENT OF AMLAJORA GP AND BELONGS TO UR CATEGORY BUT THERE IS NO UR VACANCY. HENCE REJECTED |
10 - KANKSA ICDS PROJECT | ||||
SL | Name of the candidate | Category | Application No | Reason for rejection |
1 | BANDANA GORAI | OBC-B | H1000000313 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
2 | MANJU HALDAR | Scheduled Castes | H1000000496 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
3 | MOHINI BALA DEBNATH | Scheduled Castes | H1000000513 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
4 | NIBEDITA MAJUMDER | Scheduled Castes | H1000000918 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
5 | JAYANTI BADYAKAR | Scheduled Castes | H1000000985 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
6 | MITA GOLDAR | Scheduled Castes | H1000000999 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
7 | BAISAKHI PATRA | Scheduled Castes | H1000001194 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
8 | SHILPA MONDAL | Scheduled Castes | H1000002815 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
9 | supriya mistri goswami | Scheduled Castes | H1000002928 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
10 | KRISHNA BAGDI | Scheduled Castes | H1000003914 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
11 | Nibedita Lohar | Scheduled Castes | H1000004628 | As per Residential Certificate candidate is RESIDENT within KANKSA Addl.ICDS PROJECT AREA but applied for Kanksa ICDS Project. |
12 | SUBGHAYA BAURI | Scheduled Castes | H1000000311 | As it is mentioned in application & Declaration Candidate is Madhyamik Passed BELOW QUALIFied hence it is Rejected. |
13 | MALA BAGDI ANKURE | Scheduled Castes | H1000000323 | As it is mentioned in application & Declaration Candidate is Madhyamik Passed BELOW QUALIFied hence it is Rejected. |
14 | MUNGLI TUDU HEMBRAM | Scheduled Tribes | H1000004315 | As it is mentioned in application & Declaration Candidate is Madhyamik Passed BELOW QUALIFied hence it is Rejected. |
15 | PRIYA BAURI | Scheduled Castes | H1000001416 | BELOW QUALIFICATION mentioned in application as well as no supporting documents submitted in support of requisite qualification. |
16 | Tapasi Lohar | Scheduled Castes | H1000002631 | BELOW QUALIFICATION mentioned in application as well as no supporting documents submitted in support of requisite qualification. |
17 | PINKI DOLUI | Scheduled Castes | H1000003089 | As it is mentioned in application & Declaration Candidate is Madhyamik Passed BELOW QUALIFied hence it is Rejected. |
18 | JYOTSNA BAGDI | Scheduled Castes | H1000003867 | BELOW QUALIFICATION mentioned in application as well as no supporting documents submitted in support of requisite qualification. |
19 | MADHUMITA MURMU | Scheduled Tribes | H1000004620 | BELOW QUALIFICATION mentioned in application as well as no supporting documents submitted in support of requisite qualification. |
20 | LAKSHMIMONI MURMU | Scheduled Castes | H1000001326 | APPLICANT BELONGS TO ST CATEGORY BUT NO ST/UR VACANCY IN KANKSA GP. Hence it is Rejected. |
21 | SONALI MADDI | Scheduled Castes | H1000000794 | APPLICANT BELONGS TO ST CATEGORY BUT NO ST/UR VACANCY IN KANKSA GP. Hence it is Rejected. |
